These size charts are a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific garment lengths and measurements provided in the product descriptions.
Women's Size Guide
SIZES | XS | S | M | L | XL | XXL |
NUMERIC | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 | 18 |
CUP | A | A-B | B-C | C-D | D-DD | DD and up |
BUST | 32-33 | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-35 | 36-38 |
HIP | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 | 46-48 |
*Measurements in Inches
Denim Size Guide
SIZES | XS | S | M | L | XL |
NUMERIC | 00-0 | 2-4 | 6-8 | 10-12 | 14 |
DENIM | 24 | 25-26 | 27-28 | 29-30 | 31-32 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
*Measurements in Inches
Size Conversion
SIZES | XS | S | S | M | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
*Measurements in Inches